|
|
| Season | Games | Wins | Losses | Ties | Points | NHL Standing | Scoring Leader (points) | Goaltending Leader (wins) |
|---|---|---|---|---|---|---|---|---|
| 1979-1980 | 80 | 29 | 39 | 13 | 69 | 16th/21 teams | Wayne Gretzky (137) | Eddie Mio (9) |
| 1980-1981 | 80 | 29 | 35 | 16 | 74 | 14th/21 teams | Wayne Gretzky (164) | Eddie Mio (16) |
| 1981-1982 | 82 | 48 | 17 | 15 | 111 | 2nd/21 teams | Wayne Gretzky (212) | Grant Fuhr (28) |
| 1982-1983 | 80 | 47 | 21 | 12 | 106 | 3rd/21 teams | Wayne Gretzky (196) | Andy Moog (33) |
| 1983-1984 | 80 | 57 | 18 | 5 | 119 | 1st/21 teams | Wayne Gretzky (205) | Grant Fhur (30) |
| 1984-1985 | 82 | 49 | 20 | 11 | 109 | 2nd/21 teams | Wayne Gretzky (208) | Grant Fhur (26) |
| 1985-1986 | 80 | 56 | 17 | 7 | 119 | 1st/21 teams | Wayne Gretzky (215) | Grant Fhur (29) |
| 1986-1987 | 80 | 50 | 24 | 6 | 106 | 1st/21 teams | Wayne Gretzky (183) | Andy Moog (28) |
| 1987-1988 | 80 | 44 | 25 | 11 | 99 | 3rd/21 teams | Wayne Gretzky (149) | Grant Fhur (40) |
| 1988-1989 | 80 | 38 | 34 | 8 | 84 | 7th/21 teams | Jari Kurri (102) | Grant Fhur (23) |
| 1989-1990 | 80 | 38 | 28 | 14 | 90 | 5th/21 teams | Mark Messier (129) | Bill Ranford (24) |
| 1990-1991 | 80 | 37 | 37 | 6 | 80 | 11th/21 teams | Esa Tikkanen (69) | Bill Ranford (27) |
| 1991-1992 | 80 | 36 | 34 | 10 | 82 | 12th/22 teams | Vincent Damphousse (89) | Bill Ranford (27) |
| 1992-1993 | 84 | 26 | 50 | 8 | 60 | 20th/24 teams | Petr Klima (48) | Bill Ranford (17) |
| 1993-1994 | 84 | 25 | 45 | 14 | 64 | 23rd/26 teams | Doug Weight (74) | Bill Ranford (22) |
| 1994-1995 | 48 | 17 | 27 | 4 | 38 | 22nd/26 teams | Doug Weight (40) | Bill Ranford (15) |
| 1995-1996 | 82 | 30 | 44 | 8 | 68 | 21st/26 teams | Doug Weight (104) | Curtis Joseph (15) |
| 1996-1997 | 82 | 36 | 37 | 9 | 81 | 13th/26 teams | Doug Weight (82) | Curtis Joseph (32) |
| 1997-1998 | 82 | 35 | 37 | 10 | 80 | 15th/26 teams | Doug Weight (70) | Curtis Joseph (29) |
| 1998-1999 | 82 | 33 | 37 | 12 | 78 | 16th/27 teams | Bill Guerin (64) | Bob Essensa/Mikhail Shtalenkov (12) |
| 1999-2000 | 82 | 32 | 34 | 16 | 88* | 14th/28 teams | Doug Weight (72) | Tommy Salo (27) |
| 2000-2001 | 82 | 39 | 31 | 12 | 93* | 12th/30 teams | Doug Weight (90) | Tommy Salo (36) |
| 2001-2002 | 82 | 38 | 32 | 12 | 92* | 15th/30 teams | Anson Carter/Mike Comrie (60) | Tommy Salo (30) |
| 2002-2003 | 82 | 36 | 35 | 11 | 92* | 14th/30 teams | Ryan Smyth (61) | Tommy Salo (29) |
| 2003-2004 | 82 | 36 | 34 | 12 | 89* | 17th/30 teams | Ryan Smyth (59) | Ty Conklin/Tommy Salo (17) |
| 2005-2006 | 82 | 41 | 41 | n/a | 95** | 13th/30 teams | Ales Hemsky (77) | Jussi Markannen (15) |
| 2006-2007 | 82 | 32 | 50 | n/a | 71** | 25th/30 teams | Ales Hemsky/Ryan Smyth/Petr Sykora (53) | Dwayne Roloson (27) |
| 2007-2008 | 82 | 41 | 41 | n/a | 88** | 19th/30 teams | Ales Hemsky (71) | Mathieu Garon (26) |
*from 1999-2000 to 2003-04, the NHL rewarded teams a single point for overtime losses
**Since 2005-2006, the NHL has eliminated ties, awarding teams a single point for overtime and shootout losses
Allwebco Web Templates
·
Build your own toolbar
·
Site Building Articles
·
Audio, Fonts, Clipart
powered by
bravenet.com